Room | Beds | High Cost | Mid Cost | Low Cost | Cost Type | En-suite | |
---|---|---|---|---|---|---|---|
Family | 1 x Other | ₤45.00 | ₤45.00 | ₤45.00 | Per Room | No | |
Clean contempary room, tea and coffee making facilitys, flat screen TV and free WI FI. | |||||||
2 x Single | ₤30.00 | ₤30.00 | ₤30.00 | Per Room | No | ||
Clean contempary room, tea and coffee making facilitys, flat screen TV and free WI FI. | |||||||
3 x Double & Single | ₤40.00 | ₤40.00 | ₤40.00 | Per Room | No | ||
Clean contempary room, tea and coffee making facilitys, flat screen TV and free WI FI. | |||||||
1 x Double & Single | ₤45.00 | ₤45.00 | ₤45.00 | Per Room | Yes | ||
Clean contempary room, tea and coffee making facilitys, flat screen TV and free WI FI. | |||||||
3 x Doubles | ₤35.00 | ₤35.00 | ₤35.00 | Per Room | No | ||
Clean contempary room, tea and coffee making facilitys, flat screen TV and free WI FI. |