Room | Beds | High Cost | Mid Cost | Low Cost | Cost Type | En-suite | |
---|---|---|---|---|---|---|---|
FOUR | 2 x Twin | ₤90.00 | ₤78.00 | ₤70.00 | Per Room | Yes | |
TWIN ROOM, GARDEN VIEW | |||||||
SIX | 3 x Double & 2 Single | ₤140.00 | ₤120.00 | ₤100.00 | Per Room | Yes | |
GREAT FAMILY ROOM | |||||||
THREE | 2 x Double & Single | ₤120.00 | ₤105.00 | ₤90.00 | Per Room | Yes | |
LARGE ROOM SUITABLE FOR A FAMILY, GARDEN VIEW | |||||||
TWO | 2 x Double & Single | ₤120.00 | ₤105.00 | ₤90.00 | Per Room | Yes | |
SUITABLE FOR A FAMILY WITH A LARGE EN-SUITE WITH BATH & SHOWER | |||||||
ONE | 1 x Double | ₤90.00 | ₤78.00 | ₤70.00 | Per Room | Yes | |
KING SIZE SLEIGH BED, LARGE EN-SUITE WITH BATH & SHOWER | |||||||
FIVE | 1 x Double | ₤90.00 | ₤78.00 | ₤70.00 | Per Room | Yes | |
KING SIZE BED |
Season | From | To | High | 1 May | 31 August | Mid | 1 March | 30 April | Mid | 1 September | 31 October | Low | 1 November | 28 February |
---|