Room | Beds | High Cost | Mid Cost | Low Cost | Cost Type | En-suite | |
---|---|---|---|---|---|---|---|
2 x Twin | ₤65.00 | ₤55.00 | ₤50.00 | Per Room | No | ||
Twin bedded room with Private facilities including bath and shower. | |||||||
1 x Double | ₤70.00 | ₤60.00 | ₤55.00 | Per Person | Yes | ||
Double en-suite room with views overlooking the Village Green. | |||||||
1 x Double | ₤75.00 | ₤65.00 | ₤60.00 | Per Room | Yes | ||
King Size en-suite Room with views over the Village Green. Room also offers easy chairs for relaxing. |
Season | From | To | High | 1 April | 31 September | Mid | 1 October | 31 December | Low | 1 January | 31 March |
---|