Availability | Room | Beds | High Cost | Mid Cost | Low Cost | Cost Type | En-suite |
---|---|---|---|---|---|---|---|
Set Your Trip Date | Room 2 Single | 1 x Single | n/a | ₤50.00 | n/a | Per Room | Yes |
Single Bed with private shower room | |||||||
Set Your Trip Date | Room 6 Family Room | 3 x Double & 2 Single | ₤125.00 | ₤120.00 | ₤120.00 | Per Room | Yes |
Double Bed and Bunk Beds with private shower room | |||||||
Set Your Trip Date | Room 4 Triple Room | 2 x Double & Single | ₤95.00 | ₤90.00 | ₤90.00 | Per Room | Yes |
Double Bed and single with private shower room | |||||||
Set Your Trip Date | Room 5 Standard Double Room | 1 x Double | ₤90.00 | ₤85.00 | ₤85.00 | Per Room | Yes |
Double Bed with private shower room | |||||||
Set Your Trip Date | Room 3 Large Double | 1 x Double | ₤90.00 | ₤85.00 | ₤85.00 | Per Room | Yes |
King Size Bed with private shower room |
Season | From | To | Mid | 1 March | 30 November | Low | 1 January | 1 March | High | 1 July | 1 September | High | 24 December | 2 January |
---|