Room | Beds | High Cost | Mid Cost | Low Cost | Cost Type | En-suite | |
---|---|---|---|---|---|---|---|
3 | 1 x Other | ₤80.00 | ₤75.00 | ₤70.00 | Per Room | Yes | |
Luxurious queensize four poster ensuite with bath/shower | |||||||
6 | 1 x Single | ₤45.00 | ₤40.00 | ₤35.00 | Per Person | Yes | |
Single second floor en-suite with shower | |||||||
4 | 1 x Single | ₤40.00 | ₤35.00 | ₤30.00 | Per Room | Yes | |
Second floor self catering bed sit en-suite with shower. Room only | |||||||
2 | 2 x Twin | ₤75.00 | ₤70.00 | ₤65.00 | Per Room | Yes | |
Spacious self catering unit/B&B ensuite shower | |||||||
1 | 1 x Double & Single | ₤95.00 | ₤85.00 | ₤75.00 | Per Room | Yes | |
Family self-catering unit/B&B ensuite shower | |||||||
Garden room | 1 x Double | ₤80.00 | ₤75.00 | ₤70.00 | Per Room | Yes | |
Queensize luxurious bedrooom, ensuite rolltop bath, small private patio | |||||||
7 | 1 x Double | ₤75.00 | ₤70.00 | ₤70.00 | Per Room | Yes | |
Ground floor ensuite with bath/shower | |||||||
5 | 1 x Double | ₤70.00 | ₤65.00 | ₤65.00 | Per Room | Yes | |
Pretty second floor en-suite with shower. Views. |
Season | From | To | Low | 2 January | 30 April | Mid | 1 May | 30 June | Mid | 1 July | 1 January |
---|